Ultradex MK IV Heavy Duty

Rotary Table Dimensional Info
ULTRADEX MK IV HEAVY DUTY 90 DEGREE MOUNTING DIMENSIONAL INFORMATION
Table 8" 12" 16" 24" 36"
"A" 8.92" [226.57] 13.00" [330.20] 17.25" [438.15] 26.00" [660.40] 38.00" [965.20]
"B" 5.25" [133.35] 7.88" [200.15] 10.00" [254.00] 15.00" [381.00] 22.00" [558.80]
"C" 6.50" [165.10] 9.94" [252.47] 13.00" [330.20] 18.75" [476.25] 29.00" [736.60]
"D" 6.82" [173.23] 10.50" [266.70] 13.88" [352.55] 21.00" [533.40] 33.00" [838.20]
"E" 4.46" [113.28] 6.50" [165.10] 8.63" [219.10] 13.00" [330.20] 19.00" [482.60]
"F" 3.000" [76.200] 4.000" [101.600] 5.500" [139.700] 8.00" [203.20] 15.000" [381.00]
"G" .34" [8.63] .56" [14.22] .56" [14.22] .56" [14.22] 1.06" [26.92]
"H" .375" [9.525] .500 [12.700] .625" [15.875] .750" [19.05] 1.000" [25.40]
"K" 9.69" [246.12] 14.32" [363.72] 18.62" [472.94] 28.00" [711.20] 41.00" [1,041.4]
"L" 10.94" [277.87] 16.44" [417.57] 21.62" [549.14] 31.75" [806.45] 48.00" 1,219.2]
RECOMMENDED LOAD LIMITS (FT/LBS) [N/m]
8" 12" 16" 24" 36"
Horizontal Axis 100 [1,459] 175 [2,553] 325 [4,709] 550 [8,024] 1,000 [14,590]