Ultradex MK II & III Style "A"

Rotary Table Dimensional Info
ULTRADEX MK II & III STYLE "A" DIMENSIONAL INFORMATION
Table 5"
D-18332
7"
D-10833
12"
R-11562
18"
R-19055
24"
R-11636
"A" 5.38" 7.50" 12.25" 12.25" 24.00"
"B" 1.94" 2.68" 4.62" 4.62" 8.00"
"C" .66" .94" 1.00" 1.00" 3.75"
"LIFT" .04" .09" .12" .25" .31"
"D" 5.56" 7.68" 11.75" 11.75" 23.50"
"E" 2.78" 3.81" 5.88" 5.88" 11.75"
"F" 2.78" 3.88" 5.88" 5.88" 11.75"
"G" 5.56" 7.75" 11.81" 11.81" 23.50"
"H" 6.25" 8.88" 13.25" 19.75" 27.50"
"I" .5002" .7502" 1.6252" 1.6252" 1.6252"
"J" #10 1/4" 5/16" 1/2" 1/2"
"K" 6.062" 8.375" 12.500" 18.500" 26.000"
"L" #10-32 #10-32 1/4-20 1/4-20 3/8-16
"M" .31" .31" .62" .62" .62"
"N" 6
6
6
12
12
8
12
24
24
24
24
12
24
24
24
24
24
24
24
24
24
24
24
24
24
24
24
"P" 1.750"
2.750"
3.750"
3.500"
6.500"
5.000"
4.000"
5.500"
7.000"
10.000"
11.500"
4.000"
5.500"
7.000"
8.500"
10.000"
11.500"
13.000"
14.500"
16.000"
17.500"
7.000"
10.000"
13.000"
16.000"
19.000"
22.000"