Home ›› Rotary Tables ›› Ultradex MK II & III "B"
Ultradex MK II & III Style "B"
ULTRADEX MK II & III STYLE "B" DIMENSIONAL INFORMATION | |||||
---|---|---|---|---|---|
Table | 5" D-19251 |
7" D-13862 |
12" R-13722 |
18" R-13111 |
24" R-16423 |
"A" | 5.38" | 7.50" | 12.25" | 12.25" | 24.00" |
"B" | 1.94" | 2.68" | 4.62" | 4.62" | 8.00" |
"C" | 5.00" | .94" | 1.00" | 1.00" | 3.75" |
"LIFT" | .04" | .09" | .12" | .25" | .31" |
"D" | 7.81" | 7.68" | 11.75" | 11.75" | 23.50" |
"E" | 4.25" | 3.81" | 5.88" | 5.88" | 11.75" |
"F" | 6.50" | 3.88" | 5.88" | 5.88" | 11.75" |
"G" | 4.75" | 12.38" | 16.19" | 22.25" | 30.50" |
ULTRADEX MK. II & III STYLE "B" VERTICAL WITH MECHANICAL ZEROING (HORIZONTAL AXIS)